Gold and Silver Charts & Prices
Gold and Silver Live Prices
View Gold Prices | View Silver Prices | View Platinum Prices
Disclaimer: The information contained in the charts and price lists are based on data obtained from various sources believed to be reliable by Gold Bullion Australia. However, factors beyond our control may cause variances or delays which affect the spot price or charts.
Gold Price
27-May-2022, 02:55 AEST
AUD $2,610.10
Exchange Rate: AUD to USD - 0.7077
Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
---|---|---|---|---|
Gold Bullion Australia | ||||
Pool Allocated | ||||
Pool Allocated Gram Gold | $85.25 | $82.23 | ||
Gold Bars and Ingots | ||||
GBA 1/2oz Gold Cast 9999 | $1,358.01 | $1,278.86 | ||
GBA 1oz Gold Cast 9999 | $2,671.02 | $2,557.72 | ||
Gold Tael ABC 37.5g | $3,246.66 | $3,084.24 | ||
GBA 2oz Gold Cast 9999 | $5,326.00 | $5,115.45 | ||
GBA 100g Gold Cast 9999 | $8,558.43 | $8,224.65 | ||
GBA 5oz Gold Cast 9999 | $13,279.06 | $12,790.15 | ||
GBA 250g Gold Cast 9999 | $21,318.61 | $20,561.63 | ||
GBA 10oz Gold Cast 9999 | $26,539.65 | $25,581.54 | ||
GBA 500g Gold cast 9999 | $42,633.22 | $41,123.25 | ||
GBA 1kg Gold Cast 9999 | $85,060.63 | $82,246.50 | ||
Gold Coin | ||||
Perth Mint 1/10oz Gold 2022 Year of the Tiger Lunar Coin | $339.11 | $255.79 | ||
Perth Mint 1/4oz Gold 2022 Year of the Tiger Lunar Coin | $756.25 | $639.47 | ||
Perth Mint 1/2oz Gold 2022 Year of the Tiger Lunar Coin | $1,434.44 | $1,278.94 | ||
Perth Mint 1oz Gold Coin Kangaroo | $2,720.56 | $2,558.10 | ||
Royal Canadian Maple Leaf 1 oz Gold Coin | $2,740.56 | $2,558.10 |
Silver Price
27-May-2022, 02:55 AEST
AUD $31.09
Exchange Rate: AUD to USD - 0.7077
Platinum Price
27-May-2022, 02:55 AEST
AUD $1,351.43
Exchange Rate: AUD to USD - 0.7077
Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
---|---|---|---|---|
Platinum Bullion Australia | ||||
Platinum Minted Bar | ||||
ABC 500g Platinum Minted Bar | $22,828.29 | $21,270.35 | ||
ABC 1oz Platinum Minted Bar | $1,470.84 | $1,323.16 | ||
ABC 100g Platinum Minted Bar | $4,612.42 | $4,258.34 | ||
ABC 50g Platinum Minted Bar | $2,356.53 | $2,127.04 | ||
ABC 1kg Platinum Minted Bar | $45,469.67 | $42,539.81 | ||
Pool Allocated | ||||
Pool Allocated Gram Platinum | $44.68 | $42.54 |