Gold and Silver Charts & Prices
Gold and Silver Live Prices
View Gold Prices | View Silver Prices | View Platinum Prices
Disclaimer: The information contained in the charts and price lists are based on data obtained from various sources believed to be reliable by Gold Bullion Australia. However, factors beyond our control may cause variances or delays which affect the spot price or charts.
Gold Price
23-Apr-2021, 02:26 AEST
AUD $2,304.50
Exchange Rate: AUD to USD - 0.7724
Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
---|---|---|---|---|
Gold Bullion Australia | ||||
Pool Allocated | ||||
Pool Allocated Gram Gold | $75.30 | $72.58 | ||
Gold Bars and Ingots | ||||
GBA 1/2oz Gold Cast 9999 | $1,203.29 | $1,128.74 | ||
GBA 1oz Gold Cast 9999 | $2,361.57 | $2,257.46 | ||
Gold Tael ABC 37.5g | $2,873.04 | $2,721.72 | ||
GBA 2oz Gold Cast 9999 | $4,708.63 | $4,514.94 | ||
GBA 100g Gold Cast 9999 Delivery delay 7-10 days | $7,562.10 | $7,257.92 | ||
GBA 5oz Gold Cast 9999 | $11,733.51 | $11,286.79 | ||
GBA 250g Gold Cast 9999 | $18,833.97 | $18,144.80 | ||
GBA 10oz Gold Cast 9999 | $23,440.74 | $22,574.68 | ||
GBA 500g Gold cast 9999 | $37,663.94 | $36,289.61 | ||
GBA 1kg Gold Cast 9999 | $75,331.87 | $72,579.21 | ||
GBA 50oz Gold Cast 9999 | $116,527.13 | $112,852.46 | ||
Gold Coin | ||||
Perth Mint 1/10oz Gold Coin | $308.87 | $225.75 | ||
Perth Mint 1oz Gold Coin Kangaroo – random dates | $2,396.13 | $2,257.47 | ||
Perth Mint 1oz Gold Coin Kangaroo 2021 | $2,405.69 | $2,257.05 | ||
Royal Canadian Maple Leaf 1 oz Gold Coin | $2,425.73 | $2,257.09 |
Silver Price
23-Apr-2021, 02:26 AEST
AUD $33.99
Exchange Rate: AUD to USD - 0.7724
Platinum Price
23-Apr-2021, 02:26 AEST
AUD $1,568.36
Exchange Rate: AUD to USD - 0.7724
Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
---|---|---|---|---|
Platinum Bullion Australia | ||||
Platinum Minted Bar | ||||
Valcambi & Co 100g Platinum Minted Bar | $5,303.83 | $4,938.05 | ||
Royal Mint Brittania 1oz Platinum Minted Coin | $1,708.22 | $1,535.90 | ||
ABC 500g Platinum Minted Bar | $26,319.56 | $24,690.08 | ||
ABC 1oz Platinum Minted Bar | $1,679.02 | $1,535.89 | ||
ABC 50g Platinum Minted Bar | $2,693.66 | $2,469.01 | ||
ABC 1kg Platinum Minted Bar | $52,415.53 | $49,380.57 | ||
Pool Allocated | ||||
Pool Allocated Gram Platinum | $51.46 | $49.16 |