Gold, Silver & Platinum Live Prices
View Gold Prices | View Silver Prices | View Platinum Prices
Disclaimer: The information contained in the charts and price lists are based on data obtained from various sources believed to be reliable by Gold Bullion Australia. However, factors beyond our control may cause variances or delays which affect the spot price or charts.
6-Dec-2023, 14:46 AEDT
AUD $3,069.05
Exchange Rate: AUD to USD - 0.6587
Product | Selling Price (AUD) | Buy Back Price (AUD) | Gold Bullion Australia |
Pool Allocated |
Pool Allocated Gram Gold | $99.79 | $96.70 |
Gold Bars and Ingots |
GBA 1/2oz Gold Cast 9999 | $1,589.90 | $1,503.86 |
GBA 1oz Gold Cast 9999 | $3,134.80 | $3,007.73 |
ABC 37.5g Gold Tael 9999 | $3,805.28 | $3,626.27 |
GBA 50g Gold Cast 9999 | $5,032.73 | $4,835.05 |
GBA 2oz Gold Cast 9999 | $6,251.25 | $6,015.45 |
GBA 100g Gold Cast 9999 | $10,048.08 | $9,670.06 |
GBA 5oz Gold Cast 9999 | $15,589.89 | $15,037.91 |
GBA 250g Gold Cast 9999 | $25,033.53 | $24,175.15 |
GBA 10oz Gold Cast 9999 | $31,173.00 | $30,077.27 |
GBA 500g Gold Cast 9999 | $50,063.05 | $48,350.28 |
GBA 1kg Gold Cast 9999 | $99,883.42 | $96,700.57 |
Gold Coin |
Perth Mint 1/10oz Gold Kangaroo coin | $386.60 | $300.77 |
Perth Mint 1/10oz Year of the Dragon Gold Coin 2024 | $386.60 | $300.77 |
Perth Mint 1/4oz Gold Coin Kangaroo – Limited Stock | $850.65 | $751.94 |
Perth Mint 1/4oz Lunar Rabbit Gold Coin 2023 – Limited Stock | $850.65 | $751.94 |
Perth Mint 1/4oz Year of the Dragon Gold Coin 2024 | $850.64 | $751.93 |
Perth Mint 1/2oz 2023 Lunar Rabbit Gold Coin – Limited Stock | $1,669.33 | $1,503.87 |
Perth Mint 1/2oz Gold Coin Kangaroo | $1,669.33 | $1,503.87 |
Perth Mint 1oz Gold Coin Emu | $3,190.82 | $3,007.71 |
Perth Mint 1oz Gold Coin Kangaroo | $3,190.85 | $3,007.74 |
Perth Mint 1oz Year of the Dragon Gold Coin 2024 | $3,260.85 | $3,007.74 |
Royal Canadian Mint 1oz Maple Leaf Gold Coin | $3,176.87 | $3,007.76 |
Gold Minted Bars |
Perth Mint 1g Minted Gold Bar – 2-3 Week Delay | $126.61 | $96.70 |
Perth Mint 5g Minted Gold Bar – 2 Week Delay | $528.17 | $483.50 |
Perth Mint 10g Minted Gold Bar | $1,036.15 | $967.01 |
Perth Mint 1oz Minted Gold Bar | $3,150.87 | $3,007.76 |
There are many factors that affect the price of Gold. The most important factors include the overall global demand for Gold, interest rates on financial products and services, the value of the United States Dollar (measured via the U.S. index which highlights the value of the U.S. dollar relative to a basket of foreign currencies), the amount of Gold procured by or held within Central Bank reserves, as well as worldwide appetite for holding Gold as a hedge against both rising inflation and currency devaluation.
All of the above factors combine to drive the price of Gold. Ultimately, as the flow of cash into the Gold market increases, the supply of Gold decreases, causing the price of Gold to rise.
6-Dec-2023, 14:46 AEDT
AUD $36.97
Exchange Rate: AUD to USD - 0.6587
Product | Selling Price (AUD) | Buy Back Price (AUD) | Silver Bullion Australia |
Pool Allocated |
Pool Allocated Gram Silver | $1.25 | $1.14 |
Pool Allocated Kilogram Silver | $1,247.62 | $1,139.77 |
Silver Bars and Ingots |
GBA 10oz Silver Cast 999 | $424.15 | $354.80 |
GBA 500g Silver Cast 999 | $669.65 | $570.36 |
ABC 1kg Silver Cast 999 | $1,286.18 | $1,138.83 |
GBA 1kg Silver Cast 999 | $1,276.41 | $1,140.70 |
Mixed Buyback 1kg Silver Cast Bars 999 – BUYBACK BARS | $1,268.91 | $1,139.30 |
Assorted Brands 100oz Silver Cast 999 | $3,946.17 | $3,547.58 |
GBA 5kg Silver Bar Cast 999 | $6,293.22 | $5,703.52 |
ABC 1kg Silver Cast 999 x 15 | $19,079.31 | $17,082.46 |
GBA 1kg Silver Cast 999 x 15 | $19,005.07 | $17,110.54 |
Silver Minted Bar |
NTR Metals 10oz Silver Minted Bars – Buyback | $423.82 | $354.51 |
OPM Metals 10oz Silver Minted Bar – Buyback | $423.66 | $354.36 |
Queensland Mint 10oz Silver Minted Bar – Buyback | $423.98 | $354.65 |
Royal Canadian Mint 10oz Silver Minted Bar x 4 – Buyback | $1,665.10 | $1,417.45 |
NTR Metals 10oz Silver Minted Bar x 10 – Buyback | $4,179.35 | $3,545.07 |
Queensland Mint 10oz Silver Minted Bar x 10 – Buyback | $4,180.96 | $3,546.53 |
Silver Coin |
South African Mint 1oz Silver Bullion Krugerrand Coin | $47.57 | $35.47 |
1oz Royal Mint Britannia Silver Coin – Random Dates | $45.38 | $35.48 |
1oz Silver US Buffalo Rounds | $45.11 | $35.42 |
1oz Silver US Eagle coins – Random Dates | $47.86 | $35.44 |
New Zealand Mint 2022 1oz Niue Owls Silver Coin | $49.11 | $35.42 |
Perth Mint 1oz Kookaburra Silver Coins – Random Dates | $45.46 | $35.44 |
Perth Mint 1oz Silver Kangaroo | $45.33 | $35.44 |
Perth Mint 1oz Year of the Dragon Silver Coin 2024 | $49.95 | $35.45 |
Perth Mint 2023 1oz Dragon Rectangular Silver Coin | $51.31 | $35.42 |
Royal Canadian Mint 1oz Silver Maple – Random Dates | $45.36 | $35.46 |
Perth Mint 1oz Kookaburra Silver Coins x 20 – Random Dates | $920.78 | $708.65 |
1oz Silver US Eagle Coins x 20 – Random Dates | $958.01 | $709.59 |
1oz Royal Mint Britannia Silver Coin x 25 – Random Dates | $1,122.12 | $885.90 |
Perth Mint 1oz Silver Kangaroo Coin x 25 | $1,110.78 | $890.89 |
Royal Canadian 1oz Silver Maple x 25 – Random Dates | $1,111.18 | $891.25 |
Royal Canadian Mint 1oz Silver Maple x 100 – Random Dates | $4,445.80 | $3,561.67 |
South African Mint 100x 1oz Silver Bullion Krugerrand Coin | $4,665.14 | $3,542.16 |
Perth Mint 1oz Silver Kangaroo x 250 | $11,076.56 | $8,862.69 |
Special Silver Coin |
Perth Mint 1/2oz 2014 Lunar Horse Silver Coins – Limited stock | $26.43 | $17.71 |
Perth Mint 1/2oz 2023 Lunar Rabbit Silver Coins – Limited stock | $26.43 | $17.71 |
Perth Mint 5oz 2023 Lunar Rabbit Silver Coins – Limited stock | $248.84 | $177.73 |
The price of Silver, like many other commodities, tends to be driven by a combination of supply and demand metrics as well as speculation. Whilst the price of Silver is well known for being more volatile than Gold due to its smaller market size, lower market liquidity as well as ever-changing supply and demand from the industrial sector and its properties as a store of value over long periods of time.
Silver is well regarded as a safe-haven asset for investors during times of economic upheaval, uncertainty and financial stress. The market conditions applicable to Silver, are much like that for Gold, and tend to be driven by monetary policy, the value of the US dollar, geopolitical concerns, physical demand as well as the available supply from mining production.
6-Dec-2023, 14:46 AEDT
AUD $1,382.14
Exchange Rate: AUD to USD - 0.6587
Product | Selling Price (AUD) | Buy Back Price (AUD) | Platinum Bullion Australia |
Pool Allocated |
Pool Allocated Gram Platinum | $46.23 | $43.58 |
Platinum Coin |
Perth Mint 1oz Year of the Dragon Platinum Coin 2024 | $1,810.21 | $1,355.34 |
Platinum Minted Bar |
ABC 1oz Platinum Minted Bar | $1,510.20 | $1,355.33 |
ABC 50g Platinum Minted Bar | $2,416.76 | $2,178.74 |
ABC 100g Platinum Minted Bar | $4,733.56 | $4,224.12 |
ABC 500g Platinum Minted Bar | $23,275.80 | $21,120.62 |
ABC 1kg Platinum Minted Bar | $46,803.60 | $42,241.23 |
As a commodity that is the least reactive, rarest and densest metal on Earth, Platinum’s value is determined by a complex interaction of supply and demand fundamentals. With South Africa responsible for approximately 72% of the world’s newly minted Platinum (the rest originating from Zimbabwe and Russia), an understanding of the supply chains on the ground in South Africa are critically important. There exists ongoing political risk and production is often cut as a result of labor and Union disputes, the impact of rolling blackouts as well as unstable power and water supply and even foreign currency fluctuations.
Platinum is predominantly used in combustion engine catalytic converters in car manufacturing and understanding the growth of demand for Platinum from the automobile industry is important. Similarly, Platinum’s use in jewellery has grown rapidly in the last 25 years, before which it was almost nonexistent. Platinum is used more and more for a wide range of industrial applications, including fuel cell electric vehicles which now demand over twice the amount of Platinum than internal combustion engines. Investment demand represents a fast-growing sector for Platinum with its use in coinage and investment bars and The American Eagle Platinum Coin was only introduced as recently as 1997.